Tekapo Trek : Jan 2021 - Feb 2021 | ||
---|---|---|
Dates | Spaces | |
January 2021 | 10-12 Jan | 6 |
12-14 Jan | 6 | |
14-16 Jan | 6 | |
16-18 Jan | 6 | |
18-20 Jan | 6 | |
20-22 Jan | 6 | |
22-24 Jan | 6 | |
24-26 Jan | 6 | |
26-28 Jan | 6 | |
28-30 Jan | 6 | |
30 Jan - 1 Feb | 6 | |
February 2021 | 1-3 Feb | 6 |
3-5 Feb | 6 | |
5-7 Feb* | 6 | |
7-9 Feb | 6 | |
9-11 Feb | 6 | |
11-13 Feb | 6 | |
13-15 Feb | 6 | |
15-17 Feb | 6 | |
17-19 Feb | 6 | |
19-21 Feb | 6 | |
21-23 Feb | 6 | |
23-25 Feb | 6 | |
25-27 Feb | 6 | |
27 Feb - 1 Mar | 6 |
Tekapo Trek : Mar 2021 - Apr 2021 | ||
---|---|---|
Dates | Spaces | |
March 2021 | 1-3 Mar | 6 |
3-5 Mar | 6 | |
5-7 Mar | 6 | |
7-9 Mar | 6 | |
9-11 Mar | 6 | |
11-13 Mar | 6 | |
13-15 Mar | 6 | |
15-17 Mar | 6 | |
17-19 Mar | 6 | |
19-21 Mar | 6 | |
21-23 Mar | 6 | |
23-25 Mar | 6 | |
25-27 Mar | 6 | |
27-29 Mar | 6 | |
29-31 Mar | 6 | |
31 Mar - 2 Apr* | 6 | |
April 2021 | 2-4 Apr* | 6 |
4-6 Apr* | 6 | |
6-8 Apr | 6 | |
8-10 Apr | 6 | |
10-12 Apr | 6 | |
12-14 Apr | 6 | |
14-16 Apr | 6 | |
16-18 Apr | 6 | |
18-20 Apr | 6 | |
20-22 Apr | 6 | |
22-24 Apr | 6 | |
24-26 Apr* | 6 | |
26-28 Apr | 6 | |
28-30 Apr | 6 | |
Updated: 7 January 2021 4:51:11 PM |