Trekking & Hiking Dates: Ball Pass Summit Trek, Ball Pass Alpine Crossing, Aoraki Mount Cook Trek, Tekapo Trek
Amber indicates only 4 or fewer places left.
| Dates | Spaces | |
|---|---|---|
| November 2013 | 01-03 | FULL |
| 04-06 | 8 | |
| 06-08 | 8 | |
| 09-11 | 4 | |
| 11-13 | 8 | |
| 13-15 | 8 | |
| 15-17 | 8 | |
| 17-19 | 8 | |
| 19-21 | 8 | |
| 21-23 | 8 | |
| 23-25 | 8 | |
| 25-27 | 8 | |
| 27-29 | 8 | |
| December 2013 | 01-03 | FULL |
| 03-05 | FULL | |
| 05-07 | 8 | |
| 07-09 | 8 | |
| 09-11 | 8 | |
| 11-13 | 8 | |
| 13-15 | 8 | |
| 15-17 | 4 | |
| 17-19 | 8 | |
| 19-21 | 8 | |
| 21-23 | 8 | |
| 27-29 | 8 | |
| 29-31 | 8 | |
| 31-02 Jan. * | 8 | |
| Dates | Spaces | |
|---|---|---|
| January 2014 | 02-04 * | 8 |
| 04-06 | 4 | |
| 06-08 | 8 | |
| 08-10 | FULL | |
| 10-12 | 8 | |
| 12-14 | 8 | |
| 14-16 | 8 | |
| 16-18 | 8 | |
| 18-20 | 8 | |
| 20-22 | 8 | |
| 22-24 | 8 | |
| 24-26 | 8 | |
| 26-28 | 8 | |
| 28-30 | 8 | |
| 30-01 Feb. | 8 | |
| February 2014 | 01-03 | 8 |
| 03-05 | 8 | |
| 05-07 * | 4 | |
| 07-09 | 8 | |
| 09-11 | 8 | |
| 11-13 | 8 | |
| 13-15 | 8 | |
| 15-17 | 8 | |
| 17-19 | 8 | |
| 19-21 | 8 | |
| 21-23 | 8 | |
| 23-25 | 8 | |
| 25-27 | 8 | |
| 27-01 Mar. | 8 | |
| Dates | Spaces | |
|---|---|---|
| March 2014 | 01-03 | 8 |
| 03-05 | 8 | |
| 05-07 | 8 | |
| 07-09 | 8 | |
| 09-11 | 8 | |
| 11-13 | 8 | |
| 13-15 | 8 | |
| 15-17 | 8 | |
| 17-19 | 8 | |
| 19-21 | 8 | |
| 21-23 | 8 | |
| 23-25 | 8 | |
| 25-27 | 8 | |
| 27-29 | 8 | |
| 29-31 | 8 | |
| April 2014 | 02-04 | 8 |
| 04-06 | 8 | |
| 06-08 | 8 | |
| 08-10 | 8 | |
| 10-12 | 8 | |
| 12-14 | 8 | |
| 14-16 | 8 | |
| 16-18 * | 8 | |
| 18-20 * | 8 | |
| 20-22 * | 8 | |
| 22-24 | 8 | |
| 24-26 * | 8 | |
| 26-28 | 8 | |
| 28-30 | 8 | |
* Please note that on public holidays there will be a surcharge of NZ$80 per person per day.
New Zealand public holidays 2013: New Year 1/1 & 2/1, Waitangi Day 6/2, Good Friday 29/3, Easter Monday 1/4, Anzac Day 25/4, Labour Day 28/10, Christmas Day 25/12, Boxing Day 26/12.
New Zealand public holidays 2014: New Year 1/1 & 2/1, Waitangi Day 6/2, Good Friday 18/4, Easter Monday 21/4, Anzac Day 25/4, Labour Day 27/10, Christmas Day 25/12, Boxing Day 26/12.
| Dates | Spaces | |
|---|---|---|
| November 2013 | 01-03 | FULL |
| 04-06 | 8 | |
| 06-08 | 8 | |
| 09-11 | 5 | |
| 11-13 | 8 | |
| 13-15 | 8 | |
| 15-17 | 8 | |
| 17-19 | 8 | |
| 19-21 | 8 | |
| 21-23 | 8 | |
| 23-25 | 8 | |
| 25-27 | 8 | |
| 27-29 | 8 | |
| 29-01 Dec. | 6 | |
| December 2013 | 01-03 | FULL |
| 03-05 | FULL | |
| 05-07 | 8 | |
| 07-09 | 8 | |
| 09-11 | 8 | |
| 11-13 | 8 | |
| 13-15 | 8 | |
| 15-17 | 2 | |
| 17-19 | 8 | |
| 19-21 | 8 | |
| 21-23 | 8 | |
| 27-29 | 8 | |
| 29-31 | 8 | |
| 31-02 Jan. * | 8 | |
| Dates | Spaces | |
|---|---|---|
| January 2014 | 02-04 * | 8 |
| 04-06 | 2 | |
| 06-08 | 8 | |
| 08-10 | 7 | |
| 10-12 | 8 | |
| 12-14 | 8 | |
| 14-16 | 8 | |
| 16-18 | 8 | |
| 18-20 | 8 | |
| 20-22 | 8 | |
| 22-24 | 8 | |
| 24-26 | 8 | |
| 26-28 | 8 | |
| 28-30 | 8 | |
| 30-01 Feb. | 8 | |
| February 2014 | 01-03 | 8 |
| 03-05 | 8 | |
| 05-07 * | 2 | |
| 07-09 | 8 | |
| 09-11 | 8 | |
| 11-13 | 8 | |
| 13-15 | 8 | |
| 15-17 | 8 | |
| 17-19 | 8 | |
| 19-21 | 8 | |
| 21-23 | 8 | |
| 23-25 | 8 | |
| 25-27 | 8 | |
| 27-01 Mar. | 8 | |
| Dates | Spaces | |
|---|---|---|
| March 2014 | 01-03 | 8 |
| 03-05 | 8 | |
| 05-07 | 8 | |
| 07-09 | 8 | |
| 09-11 | 8 | |
| 11-13 | 8 | |
| 13-15 | 8 | |
| 15-17 | 8 | |
| 17-19 | 8 | |
| 19-21 | 8 | |
| 21-23 | 8 | |
| 23-25 | 8 | |
| 25-27 | 8 | |
| 27-29 | 8 | |
| 29-31 | 8 | |
| April 2014 | 02-04 | 8 |
| 04-06 | 8 | |
| 06-08 | 8 | |
| 08-10 | 8 | |
| 10-12 | 8 | |
| 12-14 | 8 | |
| 14-16 | 8 | |
| 16-18 * | 8 | |
| 18-20 * | 8 | |
| 20-22 * | 8 | |
| 22-24 | 8 | |
| 24-26 * | 8 | |
| 26-28 | 8 | |
| 28-30 | 8 | |
* Please note that on public holidays there will be a surcharge of NZ$80 per person per day.
New Zealand public holidays 2013: New Year 1/1 & 2/1, Waitangi Day 6/2, Good Friday 29/3, Easter Monday 1/4, Anzac Day 25/4, Labour Day 28/10, Christmas Day 25/12, Boxing Day 26/12.
New Zealand public holidays 2014: New Year 1/1 & 2/1, Waitangi Day 6/2, Good Friday 18/4, Easter Monday 21/4, Anzac Day 25/4, Labour Day 27/10, Christmas Day 25/12, Boxing Day 26/12.
| Dates | Spaces | |
|---|---|---|
| November 2013 | 01-02 | FULL |
| 04-05 | 8 | |
| 06-07 | 8 | |
| 09-10 | 4 | |
| 11-12 | 6 | |
| 13-14 | 8 | |
| 15-16 | 8 | |
| 17-18 | 8 | |
| 19-20 | 8 | |
| 21-22 | 8 | |
| 23-24 | 8 | |
| 25-26 | 8 | |
| 27-28 | 8 | |
| 29-30 | 8 | |
| December 2013 | 01-02 | FULL |
| 03-04 | FULL | |
| 05-06 | 8 | |
| 07-08 | 8 | |
| 09-10 | 8 | |
| 11-12 | 8 | |
| 13-14 | 8 | |
| 15-16 | 4 | |
| 17-18 | 8 | |
| 19-20 | 8 | |
| 21-22 | 8 | |
| 27-28 | 8 | |
| 29-30 | 8 | |
| 31-01 Jan. * | 8 | |
| Dates | Spaces | |
|---|---|---|
| January 2014 | 02-03 * | 8 |
| 04-05 | 4 | |
| 06-07 | 8 | |
| 08-09 | 4 | |
| 10-11 | 8 | |
| 12-13 | 8 | |
| 14-15 | 8 | |
| 16-17 | 8 | |
| 18-19 | 8 | |
| 20-21 | 8 | |
| 22-23 | 8 | |
| 24-25 | 8 | |
| 26-27 | 8 | |
| 28-29 | 8 | |
| 30-31 | 8 | |
| February 2014 | 01-02 | 8 |
| 03-04 | 8 | |
| 05-06 * | 4 | |
| 07-08 | 8 | |
| 09-10 | 8 | |
| 11-12 | 8 | |
| 13-14 | 8 | |
| 15-16 | 8 | |
| 17-18 | 8 | |
| 19-20 | 8 | |
| 21-22 | 8 | |
| 23-24 | 8 | |
| 25-26 | 8 | |
| 27-28 | 8 | |
| Dates | Spaces | |
|---|---|---|
| March 2014 | 01-02 | 8 |
| 03-04 | 8 | |
| 05-06 | 8 | |
| 07-08 | 8 | |
| 09-10 | 8 | |
| 11-12 | 8 | |
| 13-14 | 8 | |
| 15-16 | 8 | |
| 17-18 | 8 | |
| 19-20 | 8 | |
| 21-22 | 8 | |
| 23-24 | 8 | |
| 25-26 | 8 | |
| 27-28 | 8 | |
| 29-30 | 8 | |
| April 2014 | 02-03 | 8 |
| 04-05 | 8 | |
| 06-07 | 8 | |
| 08-09 | 8 | |
| 10-11 | 8 | |
| 12-13 | 8 | |
| 14-15 | 8 | |
| 16-17 | 8 | |
| 18-19 * | 8 | |
| 20-21 * | 8 | |
| 22-23 | 8 | |
| 24-25 * | 8 | |
| 26-27 | 8 | |
| 28-29 | 8 | |
* Please note that on public holidays there will be a surcharge of NZ$80 per person per day.
New Zealand public holidays 2013: New Year 1/1 & 2/1, Waitangi Day 6/2, Good Friday 29/3, Easter Monday 1/4, Anzac Day 25/4, Labour Day 28/10, Christmas Day 25/12, Boxing Day 26/12.
New Zealand public holidays 2014: New Year 1/1 & 2/1, Waitangi Day 6/2, Good Friday 18/4, Easter Monday 21/4, Anzac Day 25/4, Labour Day 27/10, Christmas Day 25/12, Boxing Day 26/12.
Tekapo Trek trips scheduled below all have more than 4 spaces available unless marked otherwise. For dates outside these departures please ask.
| Dates | Spaces | |
|---|---|---|
| November 2013 | 02-03 | FULL |
| 04-06 | ||
| 06-08 | ||
| 10-11 | FULL | |
| 11-13 | ||
| 13-15 | ||
| 16-17 | ||
| 18-20 | ||
| 20-21 | ||
| 23-24 | ||
| 26-27 | ||
| 27-29 | ||
| 30-01 Dec. | ||
| December 2013 |
01-03 | FULL |
| 03-05 | FULL | |
| 07-08 | ||
| 09-11 | ||
| 11-13 | ||
| 14-15 | ||
| 16-18 | ||
| 18-20 | ||
| 21-22 | ||
| 22-24 | ||
| 25-26 | ||
| 27-29 | 2 | |
| 28-29 | FULL | |
| 29-31 | ||
| 31-02 Jan. * | ||
| Dates | Spaces | |
|---|---|---|
| January 2014 | 01-03 * | |
| 03-04 | ||
| 06-08 | ||
| 08-10 | ||
| 10-12 | ||
| 13-14 | FULL | |
| 14-16 | ||
| 17-19 | ||
| 20-21 | ||
| 22-24 | ||
| 24-26 | ||
| 26-27 | ||
| 29-30 | ||
| February 2014 | 03-05 | |
| 05-07 * | ||
| 07-09 | ||
| 10-11 | FULL | |
| 12-13 | FULL | |
| 14-16 | ||
| 17-19 | ||
| 19-21 | ||
| 21-23 | ||
| 23-25 | ||
| 26-27 | ||
| Dates | Spaces | |
|---|---|---|
| March 2014 |
02-03 | FULL |
| 03-04 | ||
| 06-08 | ||
| 08-10 | ||
| 10-12 | ||
| 12-13 | FULL | |
| 14-16 | ||
| 17-18 | FULL | |
| 20-21 | ||
| 22-24 | ||
| 24-26 | ||
| 26-27 | ||
| 29-31 | ||
| 31-02 Apr. | ||
| April 2014 | 03-05 | |
| 05-07 | ||
| 07-09 | ||
| 09-11 | ||
| 11-13 | ||
| 14-15 | FULL | |
| 17-19 * | ||
| 19-21 * | ||
| 21-23 * | ||
| 23-25 * | ||
| 25-27 * | ||
| 28-30 | ||
* Please note that on public holidays there will be a surcharge of NZ$80 per person per day.
New Zealand public holidays 2013: New Year 1/1 & 2/1, Waitangi Day 6/2, Good Friday 29/3, Easter Monday 1/4, Anzac Day 25/4, Labour Day 28/10, Christmas Day 25/12, Boxing Day 26/12.
New Zealand public holidays 2014: New Year 1/1 & 2/1, Waitangi Day 6/2, Good Friday 18/4, Easter Monday 21/4, Anzac Day 25/4, Labour Day 27/10, Christmas Day 25/12, Boxing Day 26/12.