Ball Pass Summit Trek : Feb 2019 - Mar 2019 | ||
---|---|---|
Dates | Spaces | |
February 2019 | 23-25 Feb | 4 |
25-27 Feb | 4 | |
27 Feb - 1 Mar | 4 | |
March 2019 | 1-3 Mar | 4 |
3-5 Mar | 4 | |
5-7 Mar | 4 | |
10-12 Mar | 3 | |
13-15 Mar | 4 | |
17-19 Mar | 4 | |
19-21 Mar | 4 | |
25-27 Mar | 4 | |
27-29 Mar | 4 | |
29-31 Mar | FULL | |
31 Mar - 2 Apr | 4 |
Ball Pass Summit Trek : Apr 2019 - Nov 2019 | ||
---|---|---|
Dates | Spaces | |
April 2019 | 2-4 Apr | 4 |
4-6 Apr | 4 | |
6-8 Apr | 4 | |
8-10 Apr | 4 | |
10-12 Apr | 4 | |
12-14 Apr | 4 | |
14-16 Apr | 4 | |
16-18 Apr | 4 | |
18-20 Apr* | 4 | |
20-22 Apr* | 4 | |
22-24 Apr* | 3 | |
24-26 Apr* | 2 | |
26-28 Apr | 4 | |
28-30 Apr | 4 | |
November 2019 | 1-3 Nov | 4 |
3-5 Nov | 4 | |
5-7 Nov | 4 | |
7-9 Nov | 4 | |
9-11 Nov | 4 | |
11-13 Nov | 4 | |
13-15 Nov | 4 | |
15-17 Nov | 4 | |
17-19 Nov | 4 | |
19-21 Nov | 4 | |
21-23 Nov | 4 | |
23-25 Nov | 4 | |
25-27 Nov | 4 | |
27-29 Nov | 4 | |
29 Nov - 1 Dec | 4 |
Ball Pass Summit Trek : Dec 2019 - Jan 2020 | ||
---|---|---|
Dates | Spaces | |
December 2019 | 1-3 Dec | 4 |
3-5 Dec | 4 | |
5-7 Dec | 4 | |
7-9 Dec | 4 | |
9-11 Dec | 4 | |
11-13 Dec | 4 | |
13-15 Dec | 4 | |
15-17 Dec | 4 | |
17-19 Dec | 4 | |
19-21 Dec | 4 | |
21-23 Dec | 4 | |
27-29 Dec | 4 | |
29-31 Dec | 2 | |
31 Dec - 2 Jan* | 4 | |
January 2020 | 2-4 Jan* | 4 |
4-6 Jan | 4 | |
6-8 Jan | 4 | |
8-10 Jan | 4 | |
10-12 Jan | 4 | |
12-14 Jan | 4 | |
14-16 Jan | 4 | |
16-18 Jan | 4 | |
18-20 Jan | 4 | |
20-22 Jan | 4 | |
22-24 Jan | 4 | |
24-26 Jan | 4 | |
26-28 Jan | 4 | |
28-30 Jan | 4 | |
30 Jan - 1 Feb | 4 |
Ball Pass Summit Trek : Feb 2020 - Feb 2020 | ||
---|---|---|
Dates | Spaces | |
February 2020 | 1-3 Feb | 4 |
3-5 Feb | 4 | |
5-7 Feb* | 4 | |
7-9 Feb | 4 | |
9-11 Feb | 4 | |
11-13 Feb | 4 | |
13-15 Feb | 4 | |
15-17 Feb | 4 | |
17-19 Feb | 4 | |
Updated: 20 February 2019 1:20:45 PM |